Job Openings
Below is a list of current job openings at Envision Energy. Please click on an opening in the list to view details and apply.
| Title | Location | Salary Range |
|---|---|---|
| Blades - Digital Engineering & AI Specialist | Boulder, CO | $125,000.00 - $170,000.00 |
| Blades Loads and Dynamics Engineer | Boulder, CO | $125,000.00 - $170,000.00 |
| Conceptual Blade Design Engineer | Boulder, CO | $125,000.00 - $170,000.00 |
| Green Hydrogen - Mechanical Engineer - New Graduate | Burlington, MA | $80,000 - $100,000 |
| Green Hydrogen - Process Engineer - New Graduate | Burlington, MA | $85,000 - $105,000 |
| Green Hydrogen - Process Systems Engineer - Electrolyzer Systems | Burlington, MA | $105,000 - $150,000 |
| Green Hydrogen - Project Manager | Burlington, MA | $130,000.00 - $175,000.00 |
| Green Hydrogen - Quality Engineer | Burlington, MA | $110,000.00 - $170,000.00 |
| Principal Power System Engineer | Montreal, Quebec | N/A |
| Senior Blade Structure Engineer | Boulder, CO | $125,000.00 - $170,000.00 |
| Senior Sales Manager - Battery Energy Storage Systems | Toronto, Ontario | N/A |
| Wind Turbine Solutions Manager | Toronto, Ontario | N/A |
Showing 1 - 12 of 12
